<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Poll Box</title>
	<atom:link href="http://www.psfreak.com/blue-poll-box/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfreak.com/blue-poll-box</link>
	<description>Photoshop Tutorials and Design Blog</description>
	<lastBuildDate>Mon, 22 Nov 2010 12:36:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jatupong Onlamai</title>
		<link>http://www.psfreak.com/blue-poll-box/comment-page-1#comment-1408</link>
		<dc:creator>Jatupong Onlamai</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/03/09/blue-poll-box/#comment-1408</guid>
		<description>Look very nice.</description>
		<content:encoded><![CDATA[<p>Look very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Constantin</title>
		<link>http://www.psfreak.com/blue-poll-box/comment-page-1#comment-456</link>
		<dc:creator>Andrei Constantin</dc:creator>
		<pubDate>Fri, 04 Jul 2008 23:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/03/09/blue-poll-box/#comment-456</guid>
		<description>Not bad at all. Keep the ball rolling</description>
		<content:encoded><![CDATA[<p>Not bad at all. Keep the ball rolling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asd</title>
		<link>http://www.psfreak.com/blue-poll-box/comment-page-1#comment-276</link>
		<dc:creator>asd</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/03/09/blue-poll-box/#comment-276</guid>
		<description>sweet tut</description>
		<content:encoded><![CDATA[<p>sweet tut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psfreak.com/blue-poll-box/comment-page-1#comment-224</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 14 Mar 2008 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/03/09/blue-poll-box/#comment-224</guid>
		<description>Yea, it was meant to just have all of the design bits needed to make a poll box - not really a concept of what the poll box will really look like. It made more sense when I was doing it...</description>
		<content:encoded><![CDATA[<p>Yea, it was meant to just have all of the design bits needed to make a poll box &#8211; not really a concept of what the poll box will really look like. It made more sense when I was doing it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.psfreak.com/blue-poll-box/comment-page-1#comment-222</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/03/09/blue-poll-box/#comment-222</guid>
		<description>Looks very nice, good layer styles, but it&#039;s a bit of a weird concept..

Normally, when you need to vote, you see the choices, and you can pick one of them, then vote and then you see the results.

On the design you made it&#039;s like you see the results with a vote button below it, but with no option to pick a choice.

Appart from the unlogic design, it does look good (: Nice colourscheme too ^^</description>
		<content:encoded><![CDATA[<p>Looks very nice, good layer styles, but it&#8217;s a bit of a weird concept..</p>
<p>Normally, when you need to vote, you see the choices, and you can pick one of them, then vote and then you see the results.</p>
<p>On the design you made it&#8217;s like you see the results with a vote button below it, but with no option to pick a choice.</p>
<p>Appart from the unlogic design, it does look good (: Nice colourscheme too ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

