<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modern Green Logo</title>
	<atom:link href="http://www.psfreak.com/modern-green-logo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfreak.com/modern-green-logo</link>
	<description>Photoshop Tutorials and Design Blog</description>
	<lastBuildDate>Wed, 24 Sep 2008 08:48:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Riz</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-462</link>
		<dc:creator>Riz</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-462</guid>
		<description>Great tutorial!</description>
		<content:encoded><![CDATA[<p>Great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-447</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-447</guid>
		<description>Nice and easy tutorial. Great final result!</description>
		<content:encoded><![CDATA[<p>Nice and easy tutorial. Great final result!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBes7</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-435</link>
		<dc:creator>TheBes7</dc:creator>
		<pubDate>Thu, 12 Jun 2008 10:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-435</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red-Flash</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-431</link>
		<dc:creator>Red-Flash</dc:creator>
		<pubDate>Sat, 07 Jun 2008 08:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-431</guid>
		<description>Thanks, now I&#039;m losing no quality.

I also have a tip for those who are using this tutorial.:
If you want the logo in an other colour, then you just need to add a gradient map. (Gradient map can be found at: Layer &gt; New Adjustment Layer &gt; Gradient map)And then choose your colours, such as a normal Blue and a Darker blue. Then click ok and you will have an other colour.
Then right click the gradient map and set it to &#039;hue&#039; .

I really liked the outcome of the tutorial and the outcome of my little change to :)</description>
		<content:encoded><![CDATA[<p>Thanks, now I&#8217;m losing no quality.</p>
<p>I also have a tip for those who are using this tutorial.:<br />
If you want the logo in an other colour, then you just need to add a gradient map. (Gradient map can be found at: Layer &gt; New Adjustment Layer &gt; Gradient map)And then choose your colours, such as a normal Blue and a Darker blue. Then click ok and you will have an other colour.<br />
Then right click the gradient map and set it to &#8216;hue&#8217; .</p>
<p>I really liked the outcome of the tutorial and the outcome of my little change to <img src='http://www.psfreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-430</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-430</guid>
		<description>I don&#039;t think there is a Rendering option in Photoshop (if there is, I havn&#039;t seen or used it). I find the .jpg extensions good at 80% for web use to save bandwidth although if you want it to be at it&#039;s highest quality you should use the .PNG format.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is a Rendering option in Photoshop (if there is, I havn&#8217;t seen or used it). I find the .jpg extensions good at 80% for web use to save bandwidth although if you want it to be at it&#8217;s highest quality you should use the .PNG format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red-Flash</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-428</link>
		<dc:creator>Red-Flash</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-428</guid>
		<description>The problem on the .jpg extension is that I loose quality if I save it.
I currently don&#039;t use my pictures on the web because of this.
I also used to make other an other kind of logo&#039;s, called Apophysis.
Made with a program called Apophysis. With that program you could save the pictures as a .png extension and you could select amount of pixels you would like to have in the picture. (Quality)
Its named &#039;Rendering&#039; in the Apophysis program. Is such option available in photoshop? Or can this also be done in another program?

Thanks.</description>
		<content:encoded><![CDATA[<p>The problem on the .jpg extension is that I loose quality if I save it.<br />
I currently don&#8217;t use my pictures on the web because of this.<br />
I also used to make other an other kind of logo&#8217;s, called Apophysis.<br />
Made with a program called Apophysis. With that program you could save the pictures as a .png extension and you could select amount of pixels you would like to have in the picture. (Quality)<br />
Its named &#8216;Rendering&#8217; in the Apophysis program. Is such option available in photoshop? Or can this also be done in another program?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-425</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-425</guid>
		<description>High definition is just a higher resolution (number of pixels) so if you start with a canvas size of 1920 by 1080 pixels I guess you could call that high definition.

If you want to save your documents in their layered form with no quality loss save it as a .psd (photoshop document) otherwise the .jpg should be fine for web use? What problem are you having with the .jpg extension?</description>
		<content:encoded><![CDATA[<p>High definition is just a higher resolution (number of pixels) so if you start with a canvas size of 1920 by 1080 pixels I guess you could call that high definition.</p>
<p>If you want to save your documents in their layered form with no quality loss save it as a .psd (photoshop document) otherwise the .jpg should be fine for web use? What problem are you having with the .jpg extension?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red-Flash</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-424</link>
		<dc:creator>Red-Flash</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-424</guid>
		<description>How do you save your files as High Definition files?
I currently use the JPEG Extension and then save it as &#039;Maximum - 12&#039;</description>
		<content:encoded><![CDATA[<p>How do you save your files as High Definition files?<br />
I currently use the JPEG Extension and then save it as &#8216;Maximum &#8211; 12&#8242;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-423</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-423</guid>
		<description>Go to your tools window and left click and hold down the rectangular marquee tool (second button down in the single column CS3 version) then select the elliptical marquee tool. Alternatively the shortcut is Shift + M to toggle through the marquee tools.

The dark brown colour goes on the background (in a gradient, a light and dark brown). Are you having troubles with applying the gradient?</description>
		<content:encoded><![CDATA[<p>Go to your tools window and left click and hold down the rectangular marquee tool (second button down in the single column CS3 version) then select the elliptical marquee tool. Alternatively the shortcut is Shift + M to toggle through the marquee tools.</p>
<p>The dark brown colour goes on the background (in a gradient, a light and dark brown). Are you having troubles with applying the gradient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se7en</title>
		<link>http://www.psfreak.com/modern-green-logo/comment-page-1#comment-422</link>
		<dc:creator>se7en</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/05/18/modern-green-logo/#comment-422</guid>
		<description>and where do I give the dark brown color?</description>
		<content:encoded><![CDATA[<p>and where do I give the dark brown color?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
