<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orb Logo</title>
	<atom:link href="http://www.psfreak.com/orb-logo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psfreak.com/orb-logo</link>
	<description>Photoshop Tutorials and Design Blog</description>
	<lastBuildDate>Mon, 22 Nov 2010 12:36:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: varun</title>
		<link>http://www.psfreak.com/orb-logo/comment-page-1#comment-1444</link>
		<dc:creator>varun</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/01/27/orb-logo/#comment-1444</guid>
		<description>thanx dude nice tutorial.....:)</description>
		<content:encoded><![CDATA[<p>thanx dude nice tutorial&#8230;..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tex</title>
		<link>http://www.psfreak.com/orb-logo/comment-page-1#comment-788</link>
		<dc:creator>Tex</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/01/27/orb-logo/#comment-788</guid>
		<description>FYI the link for the pen tutorial has changed... to here:
http://www.mickm.com/tutorial/141-the-pen-tool</description>
		<content:encoded><![CDATA[<p>FYI the link for the pen tutorial has changed&#8230; to here:<br />
<a  href="http://www.mickm.com/tutorial/141-the-pen-tool" rel="nofollow">http://www.mickm.com/tutorial/141-the-pen-tool</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariswong</title>
		<link>http://www.psfreak.com/orb-logo/comment-page-1#comment-165</link>
		<dc:creator>ariswong</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/01/27/orb-logo/#comment-165</guid>
		<description>thanks, good tutorials</description>
		<content:encoded><![CDATA[<p>thanks, good tutorials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psfreak.com/orb-logo/comment-page-1#comment-45</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/01/27/orb-logo/#comment-45</guid>
		<description>Good to hear you&#039;ve learned lots :)

Save it as a .jpg or .gif or something then upload the image to somewhere like &lt;a href=&quot;http://imageshack.us/&quot; rel=&quot;nofollow&quot;&gt;ImageShack&lt;/a&gt; and then post the link to the image here.</description>
		<content:encoded><![CDATA[<p>Good to hear you&#8217;ve learned lots <img src='http://www.psfreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Save it as a .jpg or .gif or something then upload the image to somewhere like <a  href="http://imageshack.us/" rel="nofollow">ImageShack</a> and then post the link to the image here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofblingbling</title>
		<link>http://www.psfreak.com/orb-logo/comment-page-1#comment-44</link>
		<dc:creator>kingofblingbling</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/01/27/orb-logo/#comment-44</guid>
		<description>hi james , thnx for the tutorial. how can i post mine, i had discover lots of new things but i dont know how to post it.

may be u help me :)</description>
		<content:encoded><![CDATA[<p>hi james , thnx for the tutorial. how can i post mine, i had discover lots of new things but i dont know how to post it.</p>
<p>may be u help me <img src='http://www.psfreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psfreak.com/orb-logo/comment-page-1#comment-30</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 29 Jan 2008 02:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/01/27/orb-logo/#comment-30</guid>
		<description>Yea, the pen tool does take a bit of getting used to. I don&#039;t really know enough to write a decent tutorial on the pen tool but check out the pen tool tutorial at &lt;a href=&quot;http://www.mickm.com/index.php?id=141&amp;section=tutorials&quot; rel=&quot;nofollow&quot;&gt;mickm&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yea, the pen tool does take a bit of getting used to. I don&#8217;t really know enough to write a decent tutorial on the pen tool but check out the pen tool tutorial at <a  href="http://www.mickm.com/index.php?id=141&#038;section=tutorials" rel="nofollow">mickm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul S</title>
		<link>http://www.psfreak.com/orb-logo/comment-page-1#comment-29</link>
		<dc:creator>Paul S</dc:creator>
		<pubDate>Tue, 29 Jan 2008 02:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://psfreak.com/2008/01/27/orb-logo/#comment-29</guid>
		<description>Nice. but the pen tool is extremely hard to use.. any tips?</description>
		<content:encoded><![CDATA[<p>Nice. but the pen tool is extremely hard to use.. any tips?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

